| Hopkinsville, KY | ||||
| Toyota Of Hopkinsvill Christian County Invitational MS (copy | ||||
| Team Scores | ||||
| December 29, 2011 | ||||
| 1. | Christian County | 238.50 | |
| 2. | Union County | 132.00 | |
| 3. | Gibson Southern | 126.00 | |
| 4. | Apollo | 115.00 | |
| 5. | Caldwell County | 97.00 | |
| 6. | Meade Co | 89.50 | |
| 7. | Trigg County | 88.50 | |
| 8. | Ohio County | 81.00 | |
| 8. | (tie) | University Heights Academy | 81.00 |
| 10. | John Hardin | 72.00 | |
| 11. | Paducah Tilghman | 62.50 | |
| 12. | Hopkinsville | 58.00 | |
| 13. | Fort Campbell | 49.00 | |
| 14. | Daviess County | 26.00 | |
| 15. | Graves County | 21.00 | |
| 16. | Owensboro | 5.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|